|
| Artist | Album | Year | Length | CD |
|---|---|---|---|---|
| I Am Kloot | I Am Kloot | 2003 | 00:38:59 | 136 |
| I Am Kloot | Gods And Monsters | 2005 | 00:39:57 | 138 |
| Icarus Line | Penance Soiree | 2004 | 00:53:45 | 103 |
| Ida | The Braille Night | 2001 | 00:46:12 | 64 |
| Idaho | Alas | 1998 | 00:34:28 | 61 |
| Idaho | Levitate | 2001 | 00:42:58 | 65 |
| Idlewild | Hope Is Important | 1998 | 00:35:48 | 74 |
| Imbruglia, Natalie | Left Of The Middle | 1997 | 00:50:39 | 2 |
| Incubus | Morning View | 2001 | 00:58:11 | 52 |
| Inga Liljestrom | Elk | 2005 | 01:00:42 | 109 |
| Interpol | Turn On The Bright Lights | 2002 | 00:48:55 | 71 |
| Interpol | Antics | 2004 | 00:41:35 | 108 |
| Interpol | Antics | 2004 | 00:41:33 | 106 |
| Interpol | Our Love To Admire | 2007 | 00:46:59 | 169 |
| Iron & Wine | The Creek Drank The Cradle | 2002 | 00:39:47 | 108 |
| Iron & Wine | The Sea & the Rhythm EP | 2003 | 00:21:24 | 147 |
| Iron & Wine | Our Endless Numbered Days | 2004 | 00:43:46 | 93 |
| Iron & Wine | Woman King EP | 2005 | 00:24:10 | 145 |
| Iron & Wine | The Shepherd's Dog | 2007 | 00:49:45 | 173 |
| Iron & Wine / Calexico | In The Reins EP | 2005 | 00:27:42 | 124 |
| ISAN | Meet Next Life | 2004 | 01:03:59 | 119 |
result page: 1 2