|
| Artist | Album | Year | Length | CD |
|---|---|---|---|---|
| Kalnein, Heinrich Von | Perfect World | 1998 | 00:53:33 | 19 |
| Kaputo, Keith | Died Laughing Pure | 2000 | 01:00:10 | 44 |
| Karsh Kale | Realize | 2001 | 01:11:40 | 79 |
| Kent | Hagnesta Hill | 1999 | 01:02:45 | 103 |
| Khoiba | Nice Traps | 2004 | 00:52:51 | 124 |
| Kid Koala | Carpal Tunnel Syndrome | 2000 | 00:37:54 | 118 |
| Kid Loco | Jesus Life for Children Under 12 Inches | 1999 | 01:09:24 | 77 |
| Killing Joke | Killing Joke | 1981 | 00:35:19 | 48 |
| Killing Joke | Pandemonium | 1994 | 01:08:45 | 49 |
| Killing Joke | Killing Joke | 2003 | 00:55:47 | 96 |
| Killswitch Engage | Alive Or Just Breathing | 2002 | 00:42:44 | 66 |
| Kings Of Leon | Youth & Young Manhood | 2003 | 00:46:01 | 110 |
| Kings Of Leon | Because Of The Times | 2007 | 00:51:33 | 171 |
| Kirschner, Jana | Live | 1999 | 01:08:19 | 25 |
| Klezmatics | Rhythm & Jews | 1990 | 01:06:43 | 35 |
| Klezmatics | Jews With Horns (incomplete) | 1995 | 01:06:12 | 35 |
| Klezmatics | Possessed (incomplete) | 1997 | 00:50:25 | 34 |
| Komeda | What Makes It Go | 1998 | 00:37:06 | 16 |
| Koop | Waltz For Koop | 2001 | 00:34:54 | 70 |
| Korn | Follow The Leader | 1999 | 01:08:53 | 13 |
| Kosheen | Resist | 2001 | 01:18:17 | 76 |
result page: 1 2